Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MOVE/USDⓈ €4.48K | 0.056 €0.048883 | -23.44% |
2 MINA/USDⓈ €1.53K | 0.11 €0.098443 | -23.38% |
3 PIXEL/USDⓈ €84.60 | 0.012 €0.010747 | -19.92% |
4 BANANA/USDⓈ €58.52 | 10.66 €9.2539 | -19.30% |
5 NEIRO/USDⓈ €3.11K | 0.00015 €0.00013291 | -18.52% |
6 WIF/USDⓈ €5.22K | 0.44 €0.38413 | -18.42% |
7 ATOM/USDⓈ €68.20K | 2.50 €2.1772 | -18.09% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €81.02K | -- | 0.11 -14.94% |
2 1INCH/USDⓈ €1.23K | -- | 0.14 -11.32% |
3 LAYER/USDⓈ €573.47 | -- | 0.22 -11.75% |
4 WCT/USDⓈ €2.40K | -- | 0.11 -15.64% |
5 BABY/USDⓈ €1.33K | -- | 0.023 -11.99% |
6 PARTI/USDⓈ €2.79K | -- | 0.057 -12.48% |
7 SUSHI/USDⓈ €1.35K | -- | 0.44 -12.14% |
Largest market cap
MoreHighest turnover
More